Comprehensive analysis of Uganda's international tourism market, visitor demographics, economic impact, and growth trends. Data-driven insights for travelers and industry professionals.
International Arrivals
Year | Visitors | Revenue | Growth |
---|---|---|---|
2020 | 435,000 | $412M | -65.2% |
2021 | 678,000 | $634M | +55.9% |
2022 | 945,000 | $876M | +39.4% |
2023 | 1,218,000 | $1.11B | +28.9% |
2024 | 1,370,000 | $1.28B | +12.5% |
Join the 1.37 million international visitors who discovered Uganda's incredible wildlife, stunning landscapes, and warm hospitality in 2024. Start your Uganda adventure today!